Pricing comparison
Choose your growth stage.
Clear monthly options for stronger local visibility, trust, leads, bookings, and revenue.
| Capability | Foundation | Growth | Scale |
|---|---|---|---|
| Monthly price | ₹3,499 | ₹4,499 | ₹6,499 |
| Social posts | 8 | 12 | 16–20 |
| Reels | 4 | 8 | 10–12 |
| Content shoots | — | 1 | 2 |
| Google Business Profile | Core optimisation | Local SEO system | Advanced local SEO |
| Meta Ads management | — | 2–3 campaigns | Included |
| Lead workflow and tracking | — | Core reporting | WhatsApp + tracking |
| Conversion optimisation | — | — | ✓ |
Ad spend and third-party costs are separate. Prepay discounts: 3 months 5%; 6 months 8–10%; annual maximum 10–12%.